De website is gepubliceerd op 30 augustus 2024. De google search data zijn verzameld vanaf 29 september 2024. Statistieken zie onder.

 

De hoofdthema's van de zoekopdrachten op het internet zijn het verarmd uranium en de cockpit voice recorder. In veel mindere mate wordt gezocht naar informatie over de route van het vliegtuig en de vracht/lading. De vier genoemde thema´s hebben weinig met de technische hoofdoorzaak van de vliegramp te maken, maar het zijn de thema´s die tot vragen hebben geleid en die maatschappelijke onrust tot gevolg hadden.Transparantie was en blijft dus belangrijk voor deze onderwerpen. De belangstelling voor de ´mannen in witte pakken´ en de mossad is nagenoeg verwaarloosbaar. Er wordt beperkt naar de resultaten van medische onderzoeken gezocht.

 

 

Wereldwijd per dag gemiddeld:

20 bezoekers, 120 bekeken pagina's, 135 downloads van documenten en 100 - 300 internet vertoningen

Product Laatste update Stand Bron Opmerking
Bezoekers 11 augustus 2026 13.202 Jouwweb Unieke bezoekers
Landen bereikt 13 juli 2026 >=169 Google Search Aantal landen
Bekeken pagina's 11 augustus 2026 84.799 Jouwweb Pagina weergaven
Downloads van documenten 1 augustus 2026 >> 100.000 Jouwweb Gemiddeld 4000 per maand
Doorklikken naar andere websites augustus 2026 >> 100.000 schatting Verwijzing naar externe informatie
Totaal aantal vertoningen augustus 2026 > 83.000 Google Search Nederland 64%, buitenland 36%
Google, Gmail, Bing, Yahoo, DuckDuckGo zoekopdrachten juli 2026 > 100.000 schatting 100 - 300 per dag
Kliks volgens Google search juni 2026 >1500 Google Search Over laatste 16 maanden
Podcast Flugforensik december 2024 >100.000 Flugforensik Sinds 12 april 2024, 7500 Nederland
Historisch Nieuwsblad online special Bijlmerramp december 2024 >1000 Historisch Nieuwsblad Speciale online editie
Historisch Nieuwsblad individuele hoofdstukken december 2024 >7000 Historisch Nieuwsblad Speciale online editie
Linkedin januari 2026 >28.000 Linkedin geen

Figuur 313

Figuur 314

Figuur 315

Figuur 316

Hieronder Figuur 317: een opgave van downloads van documenten vanaf 30 maart 2025

H.N. Wolleswinkel 2029 2872 3693 4875 5437 6406 8044 9585 12117 13417 14777
Verarmd uranium 1173 1431 1893 2399 2613 3326 3946 4604 5783 6498 7269
Documentatie 709 878 1061 1403 1536 1780 2145 2521 3132 3594 4034
Lezing 450 632 710 1005 1150 1403 1825 2165 2740 3224 3655
Recensie 270 334 425 560 633 799 949 1337 1940 2333 2822
Interview 70 102 121 135 163 209 327 419 561 661 770
Tegengas 887 1085 1292 1559 1708 2018 2430 2807 3112 3782 4153
Media 727 892 1122 1409 1759 2028 3145 3087 3997 4500 5116
Literatuur 122 164 213 285 323 417 511 609 795 944 1117
Analyse 905 1107 1374 1635 2039 2581 3145 3693 4549 5142 5841
ACOI 476 647 633 903 966 1285 1632 1771 2489 2844 3214
Bijlmermeer 418 473 577 778 882 1089 1370 1669 2128 2450 2736
Tweede Kamer 335 386 476 607 669 815 1023 1239 1573 1788 1981
Vracht/lading 346 411 500 625 694 844 1072 1294 1652 1897 2155
Route 61 86 121 206 253 346 322 379 468 520 587
Veiligheidsonderzoek 32 42 62 89 103 157 221 326 533 826 1225
Medisch onderzoek 211 258 328 408 454 538 668 787 978 1116 1255
Keuze baan 27 61 72 92 149 180 235 330 431 568 684 837
Flugforensik 67 79 98 119 129 148 181 221 267 294 317
Boeing 55 80 113 163 191 254 347 454 599 688 788
Admiral Cloudberg 9 18 35 57 69 86 118 150 203 242 274
VMC(A)n-2 215 252 387 388 432 508 661 776 964 1067 1203
NTSB 116 140 175 219 250 314 371 441 530 588 647
FAA lessons learned 38 46 68 91 102 123 158 195 241 267 304
Enquête 342 465 652 890 972 1270 1928 1946 2486 2847 3191
Ministerie 97 147 234 336 392 413 667 675 1134 1336 1530
Ziekte 39 51 68 88 97 115 177 240 309 432 557
Bewering 63 72 92 113 123 144 183 245 334 286 347
V.F. Dekker 34 49 79 254 352 550 833 1065 1296 1610 1853
R. van Gijzel 3 6 19 36 454 745 1438 2044 3041 3731 4419
OVV 39 49 69 96 108 148 197 258 336 385 440
4 oktober 2024 65 93 115 125 143 277 399 598 723 847
VVOJ NVJ 30 80 131 211 228 275 333 295 408 571 711
ICAO 196 263 349 495 593 790 946 1166 1466 1702 1963
Nationaal Archief 59 84 122 168 188 232 300 361 451 504 635
Doofpot 7 20 49 87 100 157 263 356 502 619 790
Trouw 29 37 55 76 83 104 131 160 202 293 343
Over mezelf 134 145 167 233 258 291 330 367 417 450 485
Cockpit Voice recorder x x x x 64 81 117 146 200 247 294
Illusoir x 8 22 41 49 73 106 132 179 205 233
Laatste nieuws x 48 111 361 595 940 1494 2230 2430 4755 4905
Luchtverkeersbeveiliging x x x x 15 25 65 181 328 427 519
Onbeantwoord x x x x 11 36 67 97 139 161 197
Onderzoeksjournalistiek x x x x 8 47 81 141 234 334 433
rampvlucht x x x x x 105 254 420 841 1287 1722
Twijfels x x x x x 41 61 136 122 180 249
Eed/belofte x x x x x 77 102 131 178 216 276
Witte pakken x x x x x 52 84 133 230 293 350
LVB x x x x x x 16 16 16 16 16
PTSS of niet x x x x x 133 234 339 483 580 672
De schuldvraag x x x x x 159 219 275 370 425 472
Onthulling x x x x x x 11 185 279 373 642
Engine separation x x x x x x 17 0 0 0 0
The perfect storm x x x x x x x 0 155 333 499
Verantwoording x x x x x x x 101 144 174 196
Correctie x x x x x x x 4 52 133 177
Agenda x x x x x x x x 31 80 114
Theory of Stupidity x x x x x x x x 22 74 135
De weegschaal x x x x x x x x 0 19 51
Boek x x x x x x x x 34 85 125
De grootse mythen x x x x x x x x 44 90 120
Verzwegen chemiefabriek x x x x x x x x x 2 43
Studie x x x x x x x x x 29 53
Gastcollege x x x x x x x x x 100 201
Risico en beleving x x x x x x x x x 34 66
Introductie x x x x x x x x x 38 122
Artificial Intelligence x x x x x x x x x 18 46
KRO-NCRV x x x x x x x x x 30 55
Negativity bias x x x x x x x x x 34 117
RLD x x x x x x x x x 33 64
Extra Rondje x x x x x x x x x x 56
Woordvoering x x x x x x x x x x 0
Waarheidsverwaarlozing x x x x x x x x x x 40
Spreekverbod x x x x x x x x x x 37
Narratieve blokkade x x x x x x x x x x 38
These x x x x x x x x x x 20
Home x x x x x x x x x x 205
Introductie x x x x x x x x x x 122
totaal 10939 op 30 maart 2025 14017 op 30 april 2025 17941 op 30 mei 2025 23667 op 17 juli 2025 27549 op 28 augustus 2025 34876 op 4 oktober 2025 44845 op 12 november 2025 55204 op 2 januari 2026 71258 op 16 maart 2026 85660 op 12 mei 2026 99248 op 13 juli 2026